 |
The International Aquatic Plants Layout Contest 2007
Thank you very much for your entry to the Contest 07!! We
have received the total number of 1,142 applications from
50 countries (Deadline: May 31st, 2007). NOW We announce the
final result on the following PDF files.
International Aquatic Plants
Layout Contest 2007 TOP 1-576
International Aquatic Plants
Layout Contest 2007 TOP 577-1142
Final Score of Top 100 Layout(PDF460KB)
Participating Country (the number of applications)
Australia (18), Austria (1), Belarus (1), Belgium (1), Bolivia
(1), Brazil (7), Bulgaria (5), Canada (3), Chile (5), China
(29), Costa Rica (1), Croatia (5), the Czech Republic (5),
Denmark (1), Estonia (1), Finland (2), France (30), Germany
(40), Greece (7), Hong Kong (56), India (1), Indonesia (8),
Ireland (1), Israel (9), Italy (37), Japan (404), Jordan (1),
Kazakhstan (1), Korea (30), Malaysia (100), Mexico (1), the
Netherlands (1), Philippines (1), Poland (35), Portugal (16),
Romania (2), Russia (12), Serbia (1), Singapore (28), Slovakia
(1), Spain (4), Sweden (3), Switzerland (2), Taiwan (127),
Thailand (15), Turkey (9), United Kingdom (3), U.S.A. (48),
Ukraine (18), Vietnam (4)
International Aquatic Plants Layout Contest Booklet Advance
Reservation. We now accept advance reservation for IAPLC 2007
booklet.
It will be published around middle of September, when Nature
Aquarium Party 2007 is held at Tokyo International Forum.
This booklet includes all 1154 works applied for 2007 contest.
Refer to your nearest ADA Retail
outlet
|